Forecast rainfall, if it verifies, could quickly end the developing drought in the Ohio valley over the next week.


Forecast rainfall, if it verifies, could quickly end the developing drought in the Ohio valley over the next week.


US National Weather Service Wilmington OH
Final May rainfall numbers are in and it was dry! All three first order sites are below normal. Cincinnati 3.27″ below normal, Dayton 2.87″ below normal, and Columbus 0.61″ below normal. How much rain did you get?

| Cheviot 0.9 SSE May MONTHLY SUMMARY | ||||||||||||||||||||
| Temperature | Precipitation | Wind | estimated | |||||||||||||||||
| Mean | 67.6 | Total | 1.07 | Mean Speed | 7.322580645 | |||||||||||||||
| Mean Maximum | 78.3 | 24-hour Max. | 0.32 | High Wind Gust | 35 | |||||||||||||||
| Mean Minimum | 57.0 | Date(s) | 26 | Date | ||||||||||||||||
| Precip. Days | 6 | |||||||||||||||||||
| Maximum | 87 | 1″ Precip. Days | 0 | Pressure | ||||||||||||||||
| Date(s) | 8,11 | Maximum | 0.00 | |||||||||||||||||
| Minimum | 41 | Snowfall | Date | |||||||||||||||||
| Date(s) | 13 | Total | 0.0 | Minimum | 29.89 | |||||||||||||||
| 24-hour Max. | Date | |||||||||||||||||||
| Maximum Temperature | Date(s) | |||||||||||||||||||
| 90°F or higher | 0 | Max. Depth | 0 | Number of days with | ||||||||||||||||
| 32°F or lower | 0 | Date(s) | Thunder | 3 | ||||||||||||||||
| Fog | 3 | |||||||||||||||||||
| Minimum Temperature | Hail | 0 | ||||||||||||||||||
| 32°F or lower | 0 | Ice Pellets | 0 | |||||||||||||||||
| 0°F or lower | 0 | Damaging Winds | 0 | |||||||||||||||||

Where did the rain go in May? Rainfall deficit of -2.57″ at CVG through 5/21. CMH -0.02″ and DAY -1.86″. Rain returns to the forecast for next week.
Station Number : OH-HM-5Station Name : Cheviot 0.9 SSE
|
|||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 26 | 27 | 28 | 29 | 30 | 1
Precip: 0.15 |
2
Precip: 0 |
|||
| 3
Precip: 0 |
4
Precip: 0 |
5
Precip: 0 |
6
Precip: 0 |
7
Precip: 0 |
8
Precip: 0 |
9
Precip: 0 |
|||
| 10
Precip: 0 |
11
Precip: 0 |
12
Precip: 0.28 |
13
Precip: 0 |
14
Precip: 0 |
15
Precip: 0 |
16
Precip: 0.01 |
|||
| 17
Precip: 0.09 |
18
Precip: T |
19
Precip: T |
20
Precip: 0 |
21
Precip: T |
22
Precip: 0 |
23
Precip: 0 |
|||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
For more weather information, go to http://arbordoctor.com/weather/