While there were a few scattered showers Thursday night, it has now been 3 weeks since the last rain of substance at my Cheviot 0.9 SSE location.
August stats to date:
Date | Maximum | Minimum | Observation | Total 24 hr |
1 | 82 | 59 | 75 | T |
2 | 81 | 67 | 67 | T |
3 | 81 | 57 | 77 | 0.00 |
4 | 77 | 65 | 65 | 1.27 |
5 | 77 | 63 | 73 | 0.01 |
6 | 77 | 60 | 67 | 0.00 |
7 | 81 | 59 | 67 | T |
8 | 87 | 67 | 81 | 0.00 |
9 | 89 | 68 | 0.00 | |
10 | 87 | 70 | 0.29 | |
11 | 82 | 68 | 0.00 | |
12 | 83 | 64 | 0.00 | |
13 | 84 | 65 | 0.00 | |
14 | 84 | 62 | 0.00 | |
15 | 87 | 63 | 0.00 | |
16 | 89 | 71 | 0.00 | |
17 | 87 | 68 | 80 | 0.02 |
18 | 85 | 71 | 79 | T |
19 | 87 | 72 | 75 | 0.01 |
20 | 85 | 72 | 77 | 0.03 |
21 | 81 | 67 | 75 | 0.00 |
22 | 75 | 59 | 63 | T |
23 | 73 | 57 | 65 | 0.00 |
24 | 77 | 53 | 67 | 0.00 |
25 | 82 | 57 | 75 | 0.00 |
26 | 87 | 63 | 75 | 0.00 |
27 | 87 | 66 | 75 | 0.00 |
Total rainfall: 1.63
Watering instructions, rain gauges: Click here.