PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE WILMINGTON OH
935 AM EST TUE FEB 24 2015
...OVERNIGHT LOW TEMPERATURE REPORTS...
LOCATION TEMP TIME/DATE LAT/LON
...INDIANA...
...DEARBORN COUNTY...
2 WSW HIDDEN VALLEY -17 F 0741 AM 02/24 39.15N/84.88W
2 NNW WEST HARRISON -11 F 0700 AM 02/24 39.29N/84.83W
3 WNW LAWRENCEBURG -8 F 0719 AM 02/24 39.12N/84.92W
2 ESE DILLSBORO -6 F 0622 AM 02/24 39.00N/85.02W
2 NW GREENDALE -3 F 0741 AM 02/24 39.14N/84.89W
...FAYETTE COUNTY...
1 S CONNERSVILLE -15 F 0720 AM 02/24 39.64N/85.14W
1 S CONNERSVILLE -12 F 0707 AM 02/24 39.64N/85.14W
2 WNW CONNERSVILLE -10 F 0649 AM 02/24 39.68N/85.18W
...FRANKLIN COUNTY...
1 WSW LAUREL -16 F 0616 AM 02/24 39.50N/85.20W
1 SSW BROOKVILLE -12 F 0700 AM 02/24 39.41N/85.01W
BROOKVILLE -11 F 0633 AM 02/24 39.42N/85.01W
4 W CEDAR GROVE -7 F 0719 AM 02/24 39.35N/85.01W
3 W LAUREL -4 F 0734 AM 02/24 39.51N/85.25W
...RIPLEY COUNTY...
BATESVILLE -14 F 0725 AM 02/24 39.30N/85.20W
OSGOOD -11 F 0652 AM 02/24 39.13N/85.29W
1 E VERSAILLES -11 F 0633 AM 02/24 39.06N/85.23W
BIG OAKS -8 F 0247 AM 02/24 38.93N/85.36W
3 N SUNMAN -8 F 0417 AM 02/24 39.28N/85.10W
VERSAILLES -7 F 0708 AM 02/24 39.07N/85.25W
1 SSE VERSAILLES -2 F 0610 AM 02/24 39.05N/85.25W
...SWITZERLAND COUNTY...
2 WSW VEVAY -8 F 0650 AM 02/24 38.73N/85.09W
VEVAY -5 F 0730 AM 02/24 38.75N/85.07W
VEVAY -1 F 0339 AM 02/24 38.74N/85.08W
...WAYNE COUNTY...
1 NE ECONOMY -16 F 0114 AM 02/24 39.99N/85.08W
RICHMOND -12 F 0554 AM 02/24 39.83N/84.90W
...KENTUCKY...
...BOONE COUNTY...
3 ESE GREENDALE -14 F 0555 AM 02/24 39.09N/84.81W
5 ESE RISING SUN -9 F 0730 AM 02/24 38.91N/84.77W
OAKBROOK -9 F 0721 AM 02/24 39.00N/84.69W
4 NNE BURLINGTON -9 F 0730 AM 02/24 39.07N/84.71W
CINCINNATI/N KY INTL APT -7 F 0751 AM 02/24 39.05N/84.67W
3 SW OAKBROOK -4 F 0745 AM 02/24 38.97N/84.72W
2 E UNION -3 F 0715 AM 02/24 38.96N/84.64W
1 N OAKBROOK -3 F 0629 AM 02/24 39.01N/84.68W
4 ENE RISING SUN -3 F 0658 AM 02/24 38.97N/84.79W
BURLINGTON -2 F 0600 AM 02/24 39.04N/84.72W
2 SSW UNION -1 F 0542 AM 02/24 38.93N/84.69W
UNION 0 F 0538 AM 02/24 38.95N/84.66W
...BRACKEN COUNTY...
1 NE BROOKSVILLE -2 F 0418 AM 02/24 38.70N/84.05W
...CAMPBELL COUNTY...
1 SSE WILDER -7 F 0605 AM 02/24 39.02N/84.47W
NEWPORT -2 F 0647 AM 02/24 39.09N/84.50W
...CARROLL COUNTY...
1 ENE CARROLLTON -5 F 0720 AM 02/24 38.69N/85.14W
...GALLATIN COUNTY...
5 SE PATRIOT -5 F 0710 AM 02/24 38.78N/84.77W
2 NNE SANDERS -4 F 0700 AM 02/24 38.68N/84.94W
3 W WARSAW 1 F 0200 AM 02/24 38.77N/84.96W
...GRANT COUNTY...
CRITTENDEN -1 F 0557 AM 02/24 38.77N/84.60W
1 SW WILLIAMSTOWN 0 F 0455 AM 02/24 38.63N/84.57W
...KENTON COUNTY...
1 WSW COVINGTON -9 F 0630 AM 02/24 39.03N/84.53W
1 ESE EDGEWOOD -3 F 0301 AM 02/24 38.99N/84.53W
FORT WRIGHT -1 F 0637 AM 02/24 39.06N/84.54W
...LEWIS COUNTY...
6 W VANCEBURG -8 F 0700 AM 02/24 38.58N/83.42W
...MASON COUNTY...
1 N WASHINGTON -8 F 0715 AM 02/24 38.62N/83.81W
FLEMING-MASON AIRPORT -2 F 0715 AM 02/24 38.54N/83.74W
1 NW ABERDEEN -1 F 0650 AM 02/24 38.68N/83.79W
...OWEN COUNTY...
5 E OWENTON -2 F 0625 AM 02/24 38.55N/84.74W
5 SSE GLENCOE 0 F 0455 AM 02/24 38.64N/84.78W
...PENDLETON COUNTY...
3 WSW MOSCOW -14 F 0714 AM 02/24 38.83N/84.28W
2 W FOSTER -4 F 0705 AM 02/24 38.80N/84.25W
...OHIO...
...ADAMS COUNTY...
1 WSW WEST UNION -8 F 0712 AM 02/24 38.79N/83.56W
5 S KINCAID SPRINGS -3 F 0621 AM 02/24 39.02N/83.28W
1 W SEAMAN 0 F 1225 AM 02/24 38.94N/83.59W
...AUGLAIZE COUNTY...
AUGLAIZE COUNTY NEIL ARMSTRO -8 F 1050 PM 02/23 40.49N/84.30W
1 WNW WAPAKONETA -6 F 0554 AM 02/24 40.58N/84.21W
2 NNE BOTKINS -5 F 0950 PM 02/23 40.50N/84.17W
WAPAKONETA -3 F 0448 AM 02/24 40.57N/84.18W
MINSTER -3 F 0649 AM 02/24 40.40N/84.38W
...BROWN COUNTY...
2 N GEORGETOWN -13 F 0628 AM 02/24 38.90N/83.90W
1 NNW FAYETTEVILLE -12 F 0711 AM 02/24 39.20N/83.94W
1 W MOUNT ORAB -10 F 0710 AM 02/24 39.03N/83.95W
1 ESE GEORGETOWN -9 F 0645 AM 02/24 38.86N/83.88W
5 W WINCHESTER -2 F 0414 AM 02/24 38.95N/83.74W
GEORGETOWN -2 F 0546 AM 02/24 38.86N/83.90W
3 N ABERDEEN -1 F 0723 AM 02/24 38.71N/83.77W
...BUTLER COUNTY...
BUTLER COUNTY REGIONAL AIRPO -20 F 0653 AM 02/24 39.36N/84.52W
1 SE COLLEGE CORNER -15 F 0631 AM 02/24 39.55N/84.80W
3 NW BECKETT RIDGE -13 F 0724 AM 02/24 39.39N/84.47W
4 WSW MONROE -13 F 0623 AM 02/24 39.41N/84.41W
1 SW MONROE -11 F 0616 AM 02/24 39.43N/84.36W
1 SSE OXFORD -11 F 0727 AM 02/24 39.49N/84.74W
1 E HAMILTON -11 F 0647 AM 02/24 39.39N/84.54W
OXFORD -10 F 0713 AM 02/24 39.50N/84.74W
TRENTON -10 F 0732 AM 02/24 39.47N/84.46W
4 E MOUNT CARMEL -9 F 0143 AM 02/24 39.41N/84.80W
1 ENE OXFORD -9 F 0720 AM 02/24 39.51N/84.73W
3 NE BECKETT RIDGE -9 F 0624 AM 02/24 39.39N/84.40W
1 NW HAMILTON -8 F 0700 AM 02/24 39.41N/84.58W
3 E BECKETT RIDGE -8 F 0651 AM 02/24 39.35N/84.38W
4 NW BECKETT RIDGE -8 F 0600 AM 02/24 39.39N/84.48W
FAIRFIELD -7 F 0617 AM 02/24 39.33N/84.53W
3 ESE NEW MIAMI -7 F 0509 AM 02/24 39.41N/84.49W
2 ENE MIDDLETOWN -6 F 0640 AM 02/24 39.53N/84.34W
2 NNW BECKETT RIDGE -6 F 0550 AM 02/24 39.38N/84.44W
2 SSE BECKETT RIDGE -5 F 0600 AM 02/24 39.33N/84.42W
1 E BECKETT RIDGE 1 F 0600 AM 02/24 39.35N/84.41W
...CHAMPAIGN COUNTY...
2 ENE TREMONT CITY -16 F 0404 AM 02/24 40.03N/83.80W
1 SSE URBANA -11 F 0711 AM 02/24 40.10N/83.75W
MECHANICSBURG -7 F 0439 AM 02/24 40.08N/83.56W
...CLARK COUNTY...
SPRINGFIELD-BECKLEY AIRPORT -20 F 0656 AM 02/24 39.83N/83.83W
HOLIDAY VALLEY -18 F 0630 AM 02/24 39.86N/83.96W
4 W SOUTH VIENNA -17 F 0352 AM 02/24 39.92N/83.69W
2 ENE SPRINGFIELD -17 F 0700 AM 02/24 39.95N/83.77W
4 NE CLIFTON -16 F 0328 AM 02/24 39.84N/83.77W
2 W SPRINGFIELD -12 F 0629 AM 02/24 39.92N/83.84W
SPRINGFIELD 2 -10 F 0700 AM 02/24 39.94N/83.81W
...CLERMONT COUNTY...
2 NE WITHAMSVILLE -13 F 0630 AM 02/24 39.08N/84.25W
2 E SUMMERSIDE -11 F 0712 AM 02/24 39.13N/84.25W
1 N MOUNT REPOSE -9 F 0730 AM 02/24 39.21N/84.22W
BETHEL -8 F 0540 AM 02/24 38.96N/84.08W
1 WSW MULBERRY -7 F 0700 AM 02/24 39.19N/84.26W
WITHAMSVILLE -7 F 0531 AM 02/24 39.06N/84.27W
CLERMONT COUNTY AIRPORT -6 F 0656 AM 02/24 39.08N/84.21W
1 E BATAVIA -6 F 0513 AM 02/24 39.07N/84.15W
1 WNW DAY HEIGHTS -5 F 0615 AM 02/24 39.18N/84.24W
MOUNT REPOSE -4 F 0529 AM 02/24 39.19N/84.22W
MELDAHL DAM -1 F 0300 AM 02/24 38.80N/84.17W
...CLINTON COUNTY...
WILMINGTON AIR PARK -14 F 1254 AM 02/24 39.43N/83.79W
2 NNW WILMINGTON -13 F 0700 AM 02/24 39.48N/83.85W
3 W WILMINGTON -11 F 0630 AM 02/24 39.44N/83.90W
WILMINGTON -9 F 0529 AM 02/24 39.45N/83.82W
2 SSW WILMINGTON -8 F 0632 AM 02/24 39.41N/83.85W
SABINA -5 F 0542 AM 02/24 39.49N/83.64W
1 S BLANCHESTER 0 F 0820 AM 02/24 39.27N/83.98W
...DARKE COUNTY...
4 NNW PALESTINE -12 F 0302 AM 02/24 40.11N/84.77W
DARKE COUNTY AIRPORT -11 F 1215 AM 02/24 40.20N/84.53W
1 WNW ARCANUM -11 F 0104 AM 02/24 40.00N/84.58W
3 WSW POTSDAM -10 F 1133 PM 02/23 39.95N/84.45W
NEW MADISON -7 F 0230 AM 02/24 39.96N/84.71W
1 E UNION CITY -7 F 0347 AM 02/24 40.19N/84.77W
2 SW NORTH STAR -3 F 0433 AM 02/24 40.30N/84.60W
...DELAWARE COUNTY...
DELAWARE MUNICIPAL AIRPORT -24 F 0747 AM 02/24 40.28N/83.11W
3 NNW POWELL -20 F 0621 AM 02/24 40.20N/83.09W
3 WNW HARTFORD -20 F 0359 AM 02/24 40.26N/82.76W
3 N WESTERVILLE -19 F 0733 AM 02/24 40.17N/82.91W
2 WSW GALENA -18 F 0733 AM 02/24 40.21N/82.91W
4 WSW GALENA -17 F 0537 AM 02/24 40.19N/82.94W
3 N OSTRANDER -17 F 0656 AM 02/24 40.31N/83.22W
4 WNW SUNBURY -14 F 0620 AM 02/24 40.27N/82.93W
3 NW DUBLIN -13 F 0311 AM 02/24 40.16N/83.17W
2 N DUBLIN -10 F 1118 PM 02/23 40.15N/83.13W
...FAIRFIELD COUNTY...
FAIRFIELD COUNTY AIRPORT -19 F 0653 AM 02/24 39.76N/82.66W
AMANDA -17 F 0554 AM 02/24 39.65N/82.74W
LANCASTER -16 F 0720 AM 02/24 39.72N/82.58W
4 SSW LANCASTER -16 F 0532 AM 02/24 39.67N/82.62W
3 NE LANCASTER -15 F 0658 AM 02/24 39.75N/82.57W
3 E CANAL WINCHESTER -15 F 0720 AM 02/24 39.84N/82.77W
PICKERINGTON -14 F 0545 AM 02/24 39.89N/82.77W
1 S LANCASTER -11 F 0329 AM 02/24 39.71N/82.60W
1 WNW LANCASTER -10 F 0515 AM 02/24 39.74N/82.62W
1 N PICKERINGTON -10 F 0629 AM 02/24 39.91N/82.77W
2 SSE REYNOLDSBURG -7 F 0430 AM 02/24 39.93N/82.79W
LANCASTER -7 F 0806 AM 02/24 39.72N/82.61W
LANCASTER -2 F 1200 AM 02/24 39.72N/82.61W
...FAYETTE COUNTY...
5 N LEESBURG -17 F 0618 AM 02/24 39.43N/83.55W
WASHINGTON COURT HOUSE -12 F 0730 AM 02/24 39.52N/83.42W
2 SE MIDWAY -8 F 0531 AM 02/24 39.71N/83.45W
3 NW WASHINGTON COURT HOUSE -7 F 0405 AM 02/24 39.57N/83.47W
3 WSW WASHINGTON COURT HOUSE -4 F 0254 AM 02/24 39.53N/83.48W
...FRANKLIN COUNTY...
BOLTON FIELD AIRPORT -18 F 0720 AM 02/24 39.90N/83.14W
2 SSW GROVE CITY -17 F 0551 AM 02/24 39.84N/83.09W
RICKENBACKER INTL APT -16 F 0655 AM 02/24 39.81N/82.93W
2 SSW NEW ALBANY -16 F 0639 AM 02/24 40.05N/82.82W
GAHANNA -14 F 0510 AM 02/24 40.02N/82.88W
2 SW CANAL WINCHESTER -13 F 0605 AM 02/24 39.83N/82.84W
2 SSW NEW ALBANY -13 F 0231 AM 02/24 40.05N/82.82W
1 ESE UPPER ARLINGTON -12 F 0644 AM 02/24 40.02N/83.05W
1 W GROVEPORT -12 F 0700 AM 02/24 39.86N/82.92W
2 SSW POWELL -12 F 0726 AM 02/24 40.13N/83.08W
2 NW NEW ROME -12 F 0518 AM 02/24 39.97N/83.17W
1 NNE CANAL WINCHESTER -12 F 0701 AM 02/24 39.86N/82.82W
1 NW WORTHINGTON -12 F 0350 AM 02/24 40.11N/83.04W
PORT COLUMBUS INTL AIRPORT -11 F 0651 AM 02/24 40.00N/82.89W
2 ENE URBANCREST -11 F 0659 AM 02/24 39.92N/83.04W
2 SSE DUBLIN -10 F 0722 AM 02/24 40.09N/83.12W
2 N REYNOLDSBURG -10 F 0705 AM 02/24 39.99N/82.80W
1 S DUBLIN -10 F 0300 AM 02/24 40.10N/83.13W
2 WSW UPPER ARLINGTON -10 F 0635 AM 02/24 40.01N/83.11W
2 SE LINCOLN VILLAGE -10 F 0632 AM 02/24 39.94N/83.11W
1 S URBANCREST -9 F 0509 AM 02/24 39.89N/83.09W
3 NNE BEXLEY -9 F 0411 AM 02/24 40.00N/82.92W
1 SW BLACKLICK ESTATES -9 F 0701 AM 02/24 39.89N/82.88W
1 NNE HILLIARD -9 F 0314 AM 02/24 40.05N/83.13W
OHIO STATE UNIVERSITY AIRPOR -9 F 0653 AM 02/24 40.08N/83.07W
1 W UPPER ARLINGTON -9 F 0620 AM 02/24 40.02N/83.11W
1 WSW GAHANNA -9 F 0611 AM 02/24 40.02N/82.90W
1 SSW HILLIARD -9 F 0721 AM 02/24 40.02N/83.15W
3 SE RIVERLEA -8 F 0639 AM 02/24 40.04N/82.99W
1 NE HUBER RIDGE -8 F 0550 AM 02/24 40.10N/82.90W
1 NNW GRANDVIEW HEIGHTS -8 F 0714 AM 02/24 39.99N/83.04W
2 SW POWELL -8 F 0220 AM 02/24 40.14N/83.09W
3 E HUBER RIDGE -8 F 0430 AM 02/24 40.08N/82.86W
1 ESE GRANDVIEW HEIGHTS -7 F 0524 AM 02/24 39.97N/83.02W
2 SE GRANDVIEW HEIGHTS -7 F 0523 AM 02/24 39.95N/83.02W
BEXLEY -6 F 0729 AM 02/24 39.96N/82.93W
3 N COLUMBUS -5 F 0624 AM 02/24 40.04N/82.99W
1 WNW HARRISBURG -5 F 0700 AM 02/24 39.82N/83.18W
1 N GRANDVIEW HEIGHTS -2 F 0648 AM 02/24 40.00N/83.04W
1 SW COLUMBUS 1 F 0659 AM 02/24 39.97N/83.00W
...GREENE COUNTY...
3 E BEAVERCREEK -20 F 0713 AM 02/24 39.72N/84.00W
2 ESE SPRING VALLEY -19 F 0642 AM 02/24 39.60N/83.97W
2 NNE XENIA -14 F 0540 AM 02/24 39.71N/83.93W
WRIGHT-PATTERSON AFB -14 F 0658 AM 02/24 39.82N/84.04W
BEAVERCREEK -11 F 0740 AM 02/24 39.73N/84.06W
2 E XENIA -11 F 0622 AM 02/24 39.68N/83.90W
1 ESE BOWERSVILLE -10 F 0301 AM 02/24 39.57N/83.70W
3 SSE HOLIDAY VALLEY -9 F 0549 AM 02/24 39.81N/83.96W
1 NE BOWERSVILLE -9 F 0305 AM 02/24 39.60N/83.70W
1 ENE OVERLOOK-PAGE MANO -9 F 0508 AM 02/24 39.76N/84.09W
...HAMILTON COUNTY...
3 NNE HARRISON -17 F 0631 AM 02/24 39.29N/84.77W
CINCINNATI WEST AIRPORT -17 F 0635 AM 02/24 39.16N/84.47W
1 WNW MOUNT HEALTHY -13 F 0615 AM 02/24 39.24N/84.56W
2 NW CLEVES -11 F 0721 AM 02/24 39.19N/84.78W
ADDYSTON -9 F 0530 AM 02/24 39.13N/84.71W
PLEASANT RUN FARM -9 F 0635 AM 02/24 39.30N/84.53W
1 NE KENWOOD -9 F 0735 AM 02/24 39.22N/84.36W
2 NNE HARRISON -9 F 0746 AM 02/24 39.28N/84.77W
CINCINNATI LUNKEN FIELD -8 F 0625 AM 02/24 39.10N/84.42W
LOVELAND -8 F 0642 AM 02/24 39.28N/84.28W
1 NE MADEIRA -7 F 0625 AM 02/24 39.19N/84.37W
2 NNE MONTGOMERY -6 F 0631 AM 02/24 39.27N/84.34W
ADDYSTON -6 F 0537 AM 02/24 39.14N/84.70W
MADEIRA -6 F 0600 AM 02/24 39.19N/84.36W
WHITE OAK WEST -5 F 0608 AM 02/24 39.20N/84.61W
BLUE ASH -5 F 0547 AM 02/24 39.25N/84.37W
1 NW NORWOOD -4 F 0450 AM 02/24 39.17N/84.47W
2 ENE DAYTON -4 F 0654 AM 02/24 39.13N/84.43W
1 W BELLEVUE -4 F 0643 AM 02/24 39.10N/84.50W
1 NNE DAYTON -4 F 0755 AM 02/24 39.13N/84.46W
1 SSW SHARONVILLE -3 F 0717 AM 02/24 39.27N/84.41W
2 SSE COVEDALE -3 F 0621 AM 02/24 39.10N/84.63W
1 SW FAIRFAX -3 F 0624 AM 02/24 39.12N/84.42W
BRIDGETOWN NORTH -3 F 0555 AM 02/24 39.15N/84.63W
1 NE LINCOLN HEIGHTS -2 F 0619 AM 02/24 39.26N/84.45W
2 SE FORT THOMAS -2 F 0300 AM 02/24 39.06N/84.42W
1 NW DILLONVALE -2 F 0516 AM 02/24 39.22N/84.41W
CHERRY GROVE -2 F 0530 AM 02/24 39.09N/84.33W
1 WNW SAINT BERNARD -2 F 0605 AM 02/24 39.19N/84.53W
1 NW MADEIRA -1 F 0700 AM 02/24 39.20N/84.38W
BRIDGETOWN NORTH -1 F 0548 AM 02/24 39.16N/84.65W
NORTH COLLEGE HILL -1 F 0226 AM 02/24 39.21N/84.55W
3 NNW DENT 0 F 0521 AM 02/24 39.25N/84.68W
1 SW NORTH COLLEGE HILL 0 F 0604 AM 02/24 39.20N/84.56W
NORWOOD 1 F 0745 AM 02/24 39.16N/84.46W
1 WSW CHEVIOT 1 F 0700 AM 02/24 39.15N/84.62W
2 S CINCINNATI 2 F 0615 AM 02/24 39.11N/84.51W
...HARDIN COUNTY...
1 SSW KENTON -7 F 0430 AM 02/24 40.63N/83.61W
...HIGHLAND COUNTY...
1 NNE GREENFIELD -16 F 0627 AM 02/24 39.37N/83.38W
1 SE HILLSBORO -12 F 0432 AM 02/24 39.20N/83.60W
HILLSBORO -7 F 0555 AM 02/24 39.21N/83.60W
...HOCKING COUNTY...
2 W LOGAN -14 F 0651 AM 02/24 39.54N/82.44W
...LICKING COUNTY...
NEWARK-HEATH AIRPORT -21 F 0645 AM 02/24 40.02N/82.46W
1 W GRANVILLE SOUTH -18 F 0623 AM 02/24 40.05N/82.57W
1 WSW GRATIOT -17 F 0550 AM 02/24 39.94N/82.24W
3 SSE HEATH -16 F 0710 AM 02/24 39.98N/82.42W
2 E JOHNSTOWN -15 F 1145 PM 02/23 40.15N/82.64W
5 NNE HANOVER -13 F 0741 AM 02/24 40.15N/82.24W
BEECHWOOD TRAILS -12 F 0252 AM 02/24 40.03N/82.66W
1 ESE BEECHWOOD TRAILS -12 F 0346 AM 02/24 40.02N/82.64W
SUMMIT STATION -12 F 0235 AM 02/24 40.00N/82.75W
1 WNW SUMMIT STATION -11 F 0541 AM 02/24 40.01N/82.76W
1 SSE SUMMIT STATION -10 F 0254 AM 02/24 40.00N/82.75W
...LOGAN COUNTY...
1 NE DE GRAFF -17 F 0651 AM 02/24 40.33N/83.90W
BELLEFONTAINE REGIONAL AIRPO -8 F 0550 AM 02/24 40.37N/83.88W
3 N HUNTSVILLE -6 F 0700 AM 02/24 40.48N/83.81W
1 NE BELLEFONTAINE -3 F 0507 AM 02/24 40.38N/83.74W
BELLEFONTAINE -2 F 0800 AM 02/24 40.35N/83.77W
...MADISON COUNTY...
1 SE PLAIN CITY -19 F 0605 AM 02/24 40.10N/83.26W
MADISON COUNTY AIRPORT -18 F 0415 AM 02/24 39.93N/83.46W
3 WNW JEFFERSON -14 F 0331 AM 02/24 39.96N/83.34W
1 NW LONDON -11 F 0330 AM 02/24 39.90N/83.45W
4 NNW MIDWAY -10 F 0540 AM 02/24 39.79N/83.49W
...MERCER COUNTY...
1 E CELINA -5 F 0624 AM 02/24 40.56N/84.56W
ROCKFORD -4 F 0255 AM 02/24 40.69N/84.65W
CELINA -3 F 0328 AM 02/24 40.55N/84.58W
ROCKFORD 0 F 0630 AM 02/24 40.69N/84.65W
...MIAMI COUNTY...
2 SSW TIPP CITY -19 F 0640 AM 02/24 39.93N/84.19W
2 S TROY -16 F 0605 AM 02/24 40.01N/84.21W
2 SE LOCKINGTON -14 F 1031 PM 02/23 40.18N/84.22W
2 SSE LOCKINGTON -14 F 0400 AM 02/24 40.18N/84.22W
1 ENE TROY -11 F 0624 AM 02/24 40.05N/84.20W
COVINGTON -8 F 0659 AM 02/24 40.12N/84.35W
...MONTGOMERY COUNTY...
1 W FARMERSVILLE -18 F 0628 AM 02/24 39.68N/84.45W
2 SW PARK LAYNE -16 F 0720 AM 02/24 39.87N/84.06W
GERMANTOWN -15 F 0707 AM 02/24 39.63N/84.38W
NEW LEBANON -15 F 0732 AM 02/24 39.74N/84.40W
2 N FIVE POINTS -14 F 0715 AM 02/24 39.60N/84.20W
WEST CARROLLTON -13 F 0704 AM 02/24 39.67N/84.25W
1 WSW HUBER HEIGHTS -10 F 0710 AM 02/24 39.85N/84.13W
1 SE MORAINE -10 F 0720 AM 02/24 39.69N/84.21W
1 W KETTERING -9 F 0639 AM 02/24 39.69N/84.17W
2 ENE CENTERVILLE -9 F 0410 AM 02/24 39.66N/84.11W
2 E KETTERING -7 F 0734 AM 02/24 39.69N/84.11W
1 ESE CENTERVILLE -7 F 0620 AM 02/24 39.63N/84.12W
1 W HUBER HEIGHTS -7 F 0551 AM 02/24 39.85N/84.14W
1 WNW ENGLEWOOD -7 F 0457 AM 02/24 39.87N/84.33W
1 SSE VANDALIA -6 F 0610 AM 02/24 39.87N/84.19W
BROOKVILLE -6 F 0820 AM 02/24 39.83N/84.41W
DAYTON-WRIGHT BROTHERS AP -6 F 0653 AM 02/24 39.59N/84.22W
2 N SPRINGBORO -5 F 0410 AM 02/24 39.60N/84.24W
KETTERING -5 F 0639 AM 02/24 39.69N/84.15W
1 WSW VANDALIA -5 F 0430 AM 02/24 39.87N/84.21W
1 WSW CENTERVILLE -4 F 0618 AM 02/24 39.63N/84.17W
2 NW HUBER HEIGHTS -3 F 0319 AM 02/24 39.88N/84.13W
KETTERING -3 F 0636 AM 02/24 39.70N/84.15W
2 S DAYTON -3 F 0600 AM 02/24 39.76N/84.20W
COX DAYTON INTERNATIONAL -2 F 0656 AM 02/24 39.90N/84.22W
...PICKAWAY COUNTY...
3 S DARBYVILLE -17 F 0525 AM 02/24 39.66N/83.12W
1 NNW CIRCLEVILLE -15 F 0710 AM 02/24 39.61N/82.94W
CIRCLEVILLE -13 F 0600 AM 02/24 39.61N/82.95W
4 SW STOUTSVILLE -10 F 0410 AM 02/24 39.56N/82.86W
...PIKE COUNTY...
1 E KINCAID SPRINGS -17 F 0659 AM 02/24 39.10N/83.25W
4 SE PIKE LAKE -14 F 0700 AM 02/24 39.10N/83.11W
1 SSE CYNTHIANA -14 F 0615 AM 02/24 39.14N/83.33W
1 NE WAVERLY -12 F 0654 AM 02/24 39.13N/82.97W
1 W PIKETON -12 F 0654 AM 02/24 39.07N/83.02W
2 SW PIKETON -12 F 0650 AM 02/24 39.05N/83.03W
1 SSE WAVERLY -11 F 0800 AM 02/24 39.11N/82.98W
...PREBLE COUNTY...
1 E EATON -13 F 0206 AM 02/24 39.74N/84.60W
COLLEGE CORNER -13 F 0133 AM 02/24 39.57N/84.81W
1 N EATON -11 F 0125 AM 02/24 39.76N/84.63W
2 SW NEW PARIS -5 F 0420 AM 02/24 39.83N/84.81W
3 W CAMDEN -2 F 1123 PM 02/23 39.64N/84.72W
...ROSS COUNTY...
ROSS COUNTY AIRPORT -18 F 0555 AM 02/24 39.44N/83.02W
3 N CHILLICOTHE -12 F 0524 AM 02/24 39.39N/82.99W
2 N NORTH FOLK VILLAGE -12 F 0623 AM 02/24 39.37N/83.02W
1 SW CHILLICOTHE -9 F 0704 AM 02/24 39.32N/83.00W
...SCIOTO COUNTY...
1 SSE LUCASVILLE -10 F 0700 AM 02/24 38.86N/82.99W
1 NW SOUTH SHORE -5 F 0708 AM 02/24 38.74N/82.99W
10 NE VANCEBURG 1 F 0724 AM 02/24 38.70N/83.20W
...SHELBY COUNTY...
SIDNEY -12 F 0700 AM 02/24 40.29N/84.15W
1 SSW SIDNEY -6 F 0527 AM 02/24 40.28N/84.17W
...UNION COUNTY...
UNION COUNTY AIRPORT -23 F 0653 AM 02/24 40.22N/83.37W
1 N PLAIN CITY -17 F 0459 AM 02/24 40.12N/83.27W
3 WSW MAGNETIC SPRINGS -16 F 0725 AM 02/24 40.33N/83.31W
4 NNE NORTH LEWISBURG -16 F 0340 AM 02/24 40.28N/83.54W
1 NNW MARYSVILLE -13 F 0210 AM 02/24 40.26N/83.38W
...WARREN COUNTY...
4 SSW SPRINGBORO -16 F 0723 AM 02/24 39.51N/84.25W
CORWIN -15 F 0537 AM 02/24 39.53N/84.06W
6 NNE MORROW -14 F 0711 AM 02/24 39.43N/84.09W
4 SSW FIVE POINTS -14 F 0638 AM 02/24 39.51N/84.21W
3 WSW SOUTH LEBANON -12 F 0620 AM 02/24 39.36N/84.25W
3 NNW MORROW -11 F 0646 AM 02/24 39.39N/84.14W
3 NNW MASON -10 F 0710 AM 02/24 39.40N/84.33W
2 W CLARKSVILLE -10 F 0645 AM 02/24 39.41N/84.02W
2 ESE FIVE POINTS -9 F 0656 AM 02/24 39.55N/84.16W
1 ESE MONROE -9 F 0510 AM 02/24 39.44N/84.34W
WARREN COUNTY AIRPORT -8 F 0320 AM 02/24 39.45N/84.25W
2 E MASON -8 F 0550 AM 02/24 39.35N/84.27W
1 WSW MASON -6 F 0626 AM 02/24 39.35N/84.33W
OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURE. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.