2018-2019 CoCoRaHS Water Year Summary>>>
Month | Month
Total Rain and melted ppt |
Annual Total Rain and melted ppt | 30 Yr Avg/ YTD Rain & melted ppt* | 2019DepartureRain and melted ppt | Month Total Snow | Total Snow July-June | 30 Yr Avg Snow/Avg Snow Season to date July-June* | Snow Season
Departure July-June
|
Jan | 5.19 | 5.19 | 3.35/3.35 | +1.84 | 15.1 | 18.6 | 5.1/8.6 | +10.0 |
Feb | 7.94 | 13.13 | 2.99/6.34 | +6.79 | 1.7 | 20.3 | 4.9/13.5 | +6.8 |
Mar | 5.81 | 18.94 | 4.19/10.53 | +8.41 | 2.7 | 23.0 | 2.5/16.0 | +7.0 |
April | 6.97 | 25.91 | 4.21/14.74 | +11.17 | T | 23.0 | 0.3/16.3 | +6.7 |
May | 5.26 | 31.17 | 5.43/20.17 | +11.00 | 0 | 23.0 | 0.0/16.3 | +6.7 |
June | 8.92 | 40.09 | 4.33/24.50 | +15.59 | 0 | 23.0 | 0.0/16.3 | +6.7 |
July | 7.18 | 47.27 | 4.60/29.10 | +18.17 | 0 | 0.0 | 0.0/0.0 | 0 |
Aug | 4.67 | 51.94 | 3.36/32.46 | +19.48 | 0 | 0.0 | 0.0/0.0 | 0 |
Sept | 0.79 | 52.58 | 2.87/35.33 | +17.25 | 0 | 0.0 | 0.0/0.0 | 0 |
Oct | 3.22 | 55.80 | 3.47/38.80 | +17.00 | T | T | 0.2/0.2 | -0.2 |
Nov | 3.41 | 59.21 | 3.69/42.49 | +16.72 | 3.3 | 3.3 | 0.3/0.5 | +2.8 |
Dec | 3.87 | 63.08 | 3.68/46.17 | +16.91 | 3.9 | 7.2 | 3.0/3.5 | +3.7 |
Month | Mean
Temp |
Mean Max Temp | Mean Min Temp | 30YearAvg
Mean Temp |
2020 Departure | Accum Hours Below Freezing July-June | Grow Degree Days Season To Date |
Jan | 30.7 | 38.3 | 23.1 | 30.8 | -0.1 | 819 | 21 |
Feb | 38.3 | 46.9 | 29.7 | 34.5 | +3.8 | 1062 | 70 |
Mar | 40.9 | 50.2 | 31.6 | 43.6 | -2.7 | 1293 | 154 |
April | 57.3 | 67.9 | 46.6 | 54.2 | +3.1 | 1313 | 318 |
May | 66.9 | 76.1 | 57.6 | 63.5 | +3.4 | 1313 | 836 |
June | 71.6 | 80.6 | 62.5 | 72.1 | -0.5 | 1313 | 1494 |
July | 77.7 | 87.8 | 67.5 | 75.9 | +1.8 | NA | 2249 |
Aug | 74.5 | 85.1 | 65.3 | 74.8 | +0.3 | NA | NA |
Sept | 74.3 | 86.4 | 62.1 | 67.6 | +6.7 | NA | NA |
Oct | 59.8 | 70.8 | 48.7 | 55.9 | +3.9 | 0 | NA |
Nov | 39.7 | 48.3 | 31.0 | 45.1 | -5.4 | 163 | NA |
Dec | 40.1 | 48.8 | 31.4 | 34.1 | +6.0 | 381 | NA |
Total days in 2019 of 90 degrees Fahrenheit or higher: 29.
First 90 degree day: June 28.
Latest 90 degree day: October 3.