January 2020 Weather Summary. Very warm, somewhat wet, and mostly snowless…until the end>>>
February 2020. The wintriest month of a very warm 2019-2020 meteorological winter>>>
The groundhog was right. March 2020 was very warm, wet, and mostly snowless>>>
May 2020 Weather Summary. Cooler than normal and wet with a very hard and damaging late freeze>>>
June 2020 somewhat warmer and drier than normal>>>
July 2020. Hot and dry, until late month>>>
August 2020 temperatures a little cooler than normal in the Ohio valley with spotty rainfall>>>
October 2020. Slightly below normal temperatures and very dry, then very wet>>>
Warm, dry, but occasionally wintry December 2020>>>
Month | Month
Total Rain and melted ppt |
Annual Total Rain and melted ppt | 30 Yr Avg/ YTD Rain & melted ppt* | 2020DepartureRain and melted ppt | Month Total Snow | Total Snow July-June | 30 Yr Avg Snow/Avg Snow Season to date July-June* | Snow Season
Departure July-June
|
Jan | 4.42 | 4.42 | 3.35/3.35 | +1.07 | 1.3 | 8.5 | 5.1/8.6 | -0.1 |
Feb | 3.34 | 7.76 | 2.99/6.34 | +1.42 | 5.1 | 13.6 | 4.9/13.5 | +0.1 |
Mar | 5.35 | 13.11 | 4.19/10.53 | +2.58 | T | 13.6 | 2.5/16.0 | -2.4 |
April | 4.14 | 17.25 | 4.21/14.74 | +2.51 | 0 | 13.6 | 0.3/16.3 | -2.7 |
May | 7.45 | 24.70 | 5.43/20.17 | +4.53 | 0 | 13.6 | 0.0/16.3 | -2.7 |
June | 3.49 | 28.19 | 4.33/24.50 | +3.69 | 0 | 13.6 | 0.0/16.3 | -2.7 |
July | 4.88 | 33.07 | 4.60/29.10 | +3.97 | 0 | 0 | 0.0/0.0 | 0 |
Aug | 3.99 | 37.06 | 3.36/32.46 | +4.60 | 0 | 0 | 0.0/0.0 | 0 |
Sept | 2.25 | 39.31 | 2.87/35.33 | +3.98 | 0 | 0 | 0.0/0.0 | 0 |
Oct | 5.01 | 44.32 | 3.47/38.80 | +5.52 | 0 | 0 | 0.2/0.2 | -0.2 |
Nov | 3.39 | 47.71 | 3.69/42.49 | +5.52 | 1.3 | 1.3 | 0.3/0.5 | +1.1 |
Dec | 2.07 | 49.78 | 3.68/46.17 | +3.61 | 3.9 | 5.2 | 3.0/3.5 | +1.7 |
*new data was used to figure 30 year averages
Month | Mean Temp | Mean Max Temp | Mean Min Temp | 30YearAvg
Mean Temp |
2020Departure | Accum Hours Below Freezing July-June | Grow Degree Days |
Jan | 37.8 | 44.9 | 30.6 | 30.8 | +7.0 | 617 | 26 |
Feb | 35.9 | 43.7 | 28.1 | 34.5 | +1.4 | 890 | 52 |
Mar | 49.3 | 58.0 | 40.6 | 43.6 | +5.7 | 939 | 210 |
April | 52.3 | 62.2 | 42.4 | 54.2 | -1.9 | 956 | 411 |
May | 61.8 | 71.2 | 52.5 | 63.5 | -1.7 | 962 | 825 |
June | 73.5 | 83.9 | 63.2 | 72.1 | +1.4 | 962 | 1511 |
July | 78.5 | 88.7 | 68.2 | 75.9 | +2.6 | 0 | 2395 |
Aug | 73.9 | 83.6 | 64.2 | 74.8 | -0.9 | 0 | NA |
Sept | 67.2 | 78.2 | 56.1 | 67.6 | -0.4 | 0 | NA |
Oct | 55.7 | 65.2 | 46.2 | 55.9 | -0.2 | 2 | NA |
Nov | 49.6 | 59.5 | 39.8 | 45.1 | +4.5 | 44 | NA |
Dec | 36.4 | 44.1 | 28.7 | 34.1 | +2.3 | 366 | NA |
Total days in 2020 of 90 degrees Fahrenheit or higher: 20
First 90 degree day: June 6
Latest 90 degree day: August 25