January 2022 Weather Summary. Cold with below normal rain and snowfall>>>
February 2022 Weather Summary. Wet with one heck of a winter storm>>>
March 2022. Warm and dry with a late month freeze>>>
April 2022 Weather and Climate Summary. Cool and dry>>>
May 2022 Weather and Climate Summary. Warm and wet>>>
July 2022 Weather and Climate Summary: Hot, dry and violent>>>
August 2022 Climate Summary Cheviot OH 3W and Cincinnati tristate>>>
September 2022 Climate Summary. Wet, warm followed by dry>>>
Weather and Climate Summary for October 2022. Drought with normal temperatures>>>
November 2022 Climate Summary. Warm and very dry with drought conditions developing>>>.
Month | MonthTotal Rain and melted ppt | Annual Total Rain and melted ppt | 30 Yr Avg/ YTD Rain & melted ppt* | DepartureRain and melted ppt | Month Total Snow | Total Snow July-June | 30 Yr Avg Snow/Avg Snow Season to date July-June*
|
Snow SeasonDeparture
July-June
|
Jan | 2.42 | 2.42 | 3.35/3.35 | -0.93 | 4.0 | 4.8 | 5.1/8.6 | -3.8 |
Feb | 6.37 | 8.79 | 2.99/6.34 | +2.45 | 3.3 | 8.1 | 4.9/13.5 | -5.4 |
Mar | 2.61 | 11.40 | 4.19/10.53 | +0.87 | 0.7 | 8.8 | 2.5/16.0 | -7.2 |
April | 2.92 | 14.32 | 4.21/14.74 | -0.42 | T | 8.8 | 0.3/16.3 | -7.5 |
May | 7.04 | 21.36 | 5.43/20.17 | +1.19 | 0 | 8.8 | 0.0/16.3 | -7.5 |
June | 4.73 | 26.09 | 4.33/24.50 | +1.59 | 0 | 8.8 | 0.0/16.3 | -7.5 |
July | 3.66 | 29.75 | 4.60/29.10 | +.65 | 0 | 0 | 0.0/0.0 | 0 |
Aug | 4.73 | 34.48 | 3.36/32.46 | +2.02 | 0 | 0 | 0.0/0.0 | 0 |
Sept | 3.96 | 38.44 | 2.87/35.33 | +3.11 | 0 | 0 | 0.0/0.0 | 0 |
Oct | 1.28 | 39.72 | 3.47/38.80 | +0.92 | 0 | 0 | 0.2/0.2 | -0.2 |
Nov | 1.81 | 41.53 | 3.69/42.49 | -0.96 | 2.2 | 2.2 | 0.3/0.5 | +1.7 |
Dec | 2.68 | 44.21 | 3.68/46.17 | -1.96 | 7.0 | 9.2 | 3.0/3.5 | +5.7 |
Month | MeanTemp | MeanMax
Temp |
MeanMin
Temp |
30Year
Avg Mean Temp |
Departure | Accum Hours Below Freezing July-June | Grow Degree Days |
Jan | 28.2 | 36.3 | 20.0 | 30.8 | -2.6 | 819 | 4 |
Feb | 35.8 | 45.4 | 26.2 | 34.5 | +1.3 | 1179 | 21 |
Mar | 47.6 | 58.2 | 37.1 | 43.6 | +5.0 | 1284 | 124 |
April | 52.8 | 61.6 | 44.0 | 54.2 | -1.4 | 1299 | 294 |
May | 67.4 | 77.4 | 57.4 | 63.5 | +3.9 | 1299 | 839 |
June | 73.3 | 84.3 | 62.4 | 72.1 | +1.2 | 1299 | 1548 |
July | 77.5 | 86.4 | 68.5 | 75.9 | +1.6 | 0 | 2410 |
Aug | 74.6 | 84.4 | 64.7 | 74.8 | -0.2 | 0 | NA |
Sept | 68.1 | 78.4 | 57.9 | 67.6 | +0.5 | 0 | NA |
Oct | 55.8 | 67.6 | 44.0 | 55.9 | -0.1 | 1 | NA |
Nov | 45.8 | 55.5 | 36.1 | 45.1 | +0.7 | 180 | NA |
Dec | 36.0 | 43.8 | 28.1 | 34.1 | +1.9 | 487 | NA |
Total days in 2022 of 90 degrees Fahrenheit or higher: 20
First 90 degree day: June 13
Latest 90 degree day: September 21