2017 Rainfall Totals:

Month Monthly Total Annual Total 30 Yr Avg/YTD 2017 Departure
January 3.82 3.82 3.08/3.08 +0.74
February 2.95 6.77 2.08/5.88 +0.89
March 8.43 15.20 3.82/9.70 +5.50
April 7.38 22.58 4.03/13.73 +8.85
May 8.69 31.27 5.28/19.01 +12.26
June  6.85  38.12 4.24/23.25  +14.87
July  4.45  42.57 4.05/27.30  +15.27
August  3.18  45.75 3.26/30.56  +15.19
September  2.57  48.32 2.83/33.39  +14.93
October  5.13  53.45 3.38/36.77  +16.68
November  5.24  58.69 3.47/40.24  +18.45
December  2.60  61.29 3.48/43.72  +17.57
2017 overall was exceptionally wet at Cheviot OH 3.4 W with an annual departure of +17.57 inches. 2017 rainfall topped 60 inches and reached 61.29 inches at year’s end. The wettest months were March, April, and May when 8.43, 7.38, and 8.69 inches of rain fell respectively. The driest months were February, September, and December when 2.95, 2.57, and 2.60 inches of rain fell respectively. Severe flash flooding occurred pre-dawn on March 1, May 24, June 23, and early on November 6. There were 10 days of 90 or above with the
earliest date on June 12 and the latest date on September 27.