Remember Your Weather History When Doing Plant Diagnostics In 2018

Very cold and record cold temperatures were recorded on the morning of January 2, 2018. It is important to note this. In Cincinnati, snow cover was minimal.

Even hardy southern magnolias will likely have burned foliage going into spring. These plants may be brown into June until new foliage grows. Cherry laurels will likely be killed back as will crape myrtle and some mimosa. Roses may experience some damage. Evergreens may suffer due to desiccation injury. I have noted damage in the past to late fall planted Spring Grove and Green Giant arborvitae when winter temperatures are severe.

It is important to remember events like this. It will help us to address plant questions during the 2018 growing season.

January 2nd, 2018
Cold Temperatures
RECORD EVENT REPORT 
NATIONAL WEATHER SERVICE WILMINGTON OH
352 AM EDT TUE JAN 2 2018

...RECORD LOW TEMPERATURE SET AT DAYTON...

THE TEMPERATURE AT THE DAYTON INTERNATIONAL AIRPORT AIRPORT DROPPED 
TO -13 DEGREES AT 328 AM. THIS BROKE THE MINIMUM TEMPERATURE RECORD 
OF -5...PREVIOUSLY SET IN 1898. 

$$

 

RECORD EVENT REPORT 
NATIONAL WEATHER SERVICE WILMINGTON OH
747 AM EDT TUE JAN 2 2018

...RECORD DAILY MINIMUM TEMPERATURE SET AT CINCINNATI OH...

THE TEMPERATURE AT THE CINCINNATI NORTHERN KENTUCKY INTERNATIONAL 
AIRPORT DROPPED TO -7 DEGREES AT 549 AM. THIS BROKE THE MINIMUM 
TEMPERATURE RECORD FOR JANUARY 2 OF -3 DEGREES...PREVIOUSLY SET IN 
1928 AND 1887.

$$

HATZOS

 

Public Information Statement 
National Weather Service Wilmington OH 
1009 AM EST Tue Jan 2 2018

...LOW TEMPERATURES REPORTS FOR TUESDAY JANUARY 2ND...

Observations are collected from a variety of sources with varying 
equipment and exposures. We thank all volunteer weather observers 
for their dedication. Not all data listed are considered official.


Location                     Temp      Time/Date       Lat/Lon              

...Indiana...

...Dearborn County...
2 NNW West Harrison           -9 F     0816 AM 01/02   39.29N/84.83W        
3 WNW Lawrenceburg            -9 F     0800 AM 01/02   39.12N/84.92W        
Saint Leon                    -7 F     0542 AM 01/02   39.29N/84.98W        
3 E Sunman                    -7 F     0813 AM 01/02   39.22N/85.04W        
2 NW Greendale                -4 F     0645 AM 01/02   39.14N/84.89W        

...Fayette County...
2 WNW Connersville           -15 F     0809 AM 01/02   39.68N/85.18W        
1 S Connersville             -14 F     0810 AM 01/02   39.64N/85.14W        
1 S Connersville             -11 F     0817 AM 01/02   39.64N/85.14W        

...Franklin County...
Laurel                       -14 F     0818 AM 01/02   39.50N/85.20W        
Brookville                   -11 F     0700 AM 01/02   39.42N/85.01W        
3 W Cedar Grove              -10 F     0819 AM 01/02   39.35N/85.00W        
Brookville                    -9 F     0821 AM 01/02   39.42N/85.01W        

...Ripley County...
Batesville                   -12 F     0636 AM 01/02   39.29N/85.23W        
Batesville                   -10 F     0816 AM 01/02   39.30N/85.22W        
Versailles                    -9 F     0810 AM 01/02   39.05N/85.25W        
2 N Bryantsburg               -8 F     0747 AM 01/02   38.93N/85.36W        
3 N Sunman                    -8 F     0820 AM 01/02   39.28N/85.10W        
Versailles (EMA)              -7 F     0733 AM 01/02   39.07N/85.25W        
Osgood (EMA)                  -6 F     0718 AM 01/02   39.13N/85.29W        
1 E Versailles                -6 F     0840 AM 01/02   39.06N/85.23W        
Friendship (EMA)              -5 F     0822 AM 01/02   38.97N/85.15W        

...Switzerland County...
Vevay                         -6 F     0804 AM 01/02   38.75N/85.07W        

...Union County...
2 SE Liberty                 -10 F     0832 AM 01/02   39.60N/84.90W        

...Wayne County...
1 NE Economy                 -17 F     0715 AM 01/02   39.99N/85.08W        
Greens Fork                  -14 F     0713 AM 01/02   39.89N/85.03W        
Richmond                     -14 F     0821 AM 01/02   39.83N/84.90W        
Richmond Water Works          -9 F     1200 AM 01/02   39.85N/84.88W        

...Kentucky...

...Boone County...
Cincinnati/Northern Kentucky  -7 F     0652 AM 01/02   39.04N/84.67W        
3 ENE Rising Sun              -7 F     0817 AM 01/02   38.97N/84.79W        
2 SW Oakbrook                 -7 F     0820 AM 01/02   38.97N/84.72W        
1 N Oakbrook                  -6 F     0808 AM 01/02   39.01N/84.68W        
Oakbrook                      -6 F     0830 AM 01/02   38.99N/84.69W        
1 E Union                     -6 F     0825 AM 01/02   38.96N/84.64W        
Union                         -5 F     0818 AM 01/02   38.95N/84.66W        
2 SSW Union                   -5 F     0843 AM 01/02   38.93N/84.69W        
5 ESE Rising Sun              -5 F     0815 AM 01/02   38.91N/84.77W        

...Bracken County...
1 NE Brooksville              -6 F     0758 AM 01/02   38.70N/84.05W        
Augusta 2                     -1 F     0800 AM 01/02   38.77N/84.01W        

...Campbell County...
1 SSE Wilder                  -8 F     0805 AM 01/02   39.02N/84.47W        
2 SSE Crestview               -7 F     0823 AM 01/02   38.99N/84.40W        
1 WNW California              -7 F     0810 AM 01/02   38.93N/84.29W        
Crestview                     -6 F     0749 AM 01/02   39.02N/84.41W        
Newport                       -2 F     0857 AM 01/02   39.09N/84.50W        

...Carroll County...
1 ENE Carrollton              -4 F     0820 AM 01/02   38.69N/85.14W        

...Gallatin County...
Glencoe 2 NW                 -12 F     0700 AM 01/02   38.74N/84.85W        
5 SE Patriot                  -6 F     0810 AM 01/02   38.78N/84.77W        

...Grant County...
Crittenden                    -7 F     0557 AM 01/02   38.77N/84.60W        
1 SW Williamstown             -5 F     0830 AM 01/02   38.63N/84.57W        

...Kenton County...
Fort Wright                   -6 F     0708 AM 01/02   39.06N/84.54W        
1 NNE Park Hills              -5 F     0850 AM 01/02   39.09N/84.52W        
1 WSW Covington               -5 F     0825 AM 01/02   39.03N/84.53W        
2 S Elsmere                   -4 F     0633 AM 01/02   38.97N/84.60W        

...Lewis County...
5 W Vanceburg                 -9 F     0815 AM 01/02   38.58N/83.42W        

...Mason County...
Washington                    -7 F     0815 AM 01/02   38.62N/83.81W        
Fleming-mason Airport         -5 F     0815 AM 01/02   38.54N/83.74W        
1 NW Aberdeen                 -2 F     0840 AM 01/02   38.68N/83.79W        

...Owen County...
5 SSE Glencoe                 -6 F     0702 AM 01/02   38.64N/84.78W        
5 E Owenton                   -5 F     0835 AM 01/02   38.55N/84.74W        

...Pendleton County...
3 WSW Moscow                 -11 F     0819 AM 01/02   38.83N/84.28W        
Falmouth Gene Snyder Apt      -6 F     0858 AM 01/02   38.70N/84.39W        
2 W Foster                    -3 F     0837 AM 01/02   38.80N/84.25W        

...Ohio...

...Adams County...
5 S Kincaid Springs           -8 F     0820 AM 01/02   39.02N/83.28W        
4 NE Rome                     -5 F     0831 AM 01/02   38.72N/83.33W        
West Union                    -5 F     0800 AM 01/02   38.79N/83.56W        
West Union                    -1 F     0925 AM 01/02   38.79N/83.56W        
1 W Seaman                     0 F     0920 AM 01/02   38.94N/83.59W        

...Auglaize County...
Wapakoneta                   -13 F     0742 AM 01/02   40.57N/84.18W        
2 NNE Botkins                -13 F     0900 AM 01/02   40.50N/84.17W        
Minster                      -12 F     0809 AM 01/02   40.40N/84.38W        
1 E New Knoxville            -11 F     0837 AM 01/02   40.49N/84.30W        

...Brown County...
3 SE Mount Orab              -10 F     0809 AM 01/02   38.99N/83.88W        
5 W Winchester               -10 F     0805 AM 01/02   38.95N/83.74W        
1 NNW Fayetteville            -8 F     0813 AM 01/02   39.20N/83.94W        
5 NE Aberdeen                 -8 F     0720 AM 01/02   38.73N/83.72W        
3 N Russellville              -7 F     0813 AM 01/02   38.92N/83.78W        
1 W Mount Orab                -6 F     0835 AM 01/02   39.03N/83.95W        
1 ESE Georgetown              -5 F     0800 AM 01/02   38.86N/83.88W        
Georgetown                    -4 F     0827 AM 01/02   38.86N/83.90W        

...Butler County...
4 E Mount Carmel             -16 F     0558 AM 01/02   39.41N/84.80W        
3 NE Beckett Ridge           -14 F     0354 AM 01/02   39.38N/84.38W        
1 SE College Corner          -14 F     0815 AM 01/02   39.55N/84.80W        
2 NNW Beckett Ridge          -12 F     0555 AM 01/02   39.38N/84.44W        
4 W Millville                -12 F     0448 AM 01/02   39.41N/84.73W        
3 E Beckett Ridge            -10 F     0731 AM 01/02   39.35N/84.38W        
Butler County Regional Airpo -10 F     0653 AM 01/02   39.36N/84.52W        
3 NW Beckett Ridge            -9 F     0627 AM 01/02   39.39N/84.48W        
1 E Beckett Ridge             -9 F     0714 AM 01/02   39.35N/84.41W        
Oxford                        -9 F     0659 AM 01/02   39.50N/84.74W        
Trenton                       -8 F     0557 AM 01/02   39.47N/84.46W        
3 NE Beckett Ridge            -8 F     0729 AM 01/02   39.39N/84.40W        
Beckett Ridge                 -7 F     0756 AM 01/02   39.34N/84.42W        
Fairfield                     -6 F     0804 AM 01/02   39.33N/84.53W        
1 E Hamilton                  -6 F     0750 AM 01/02   39.39N/84.54W        
1 SSE Beckett Ridge           -4 F     0825 AM 01/02   39.33N/84.42W        

...Champaign County...
3 NNW Tremont City           -12 F     0732 AM 01/02   40.07N/83.86W        
Mechanicsburg                -11 F     0819 AM 01/02   40.08N/83.56W        
2 ENE Tremont City           -11 F     0830 AM 01/02   40.03N/83.80W        

...Clark County...
Springfield-beckley Airport  -14 F     0756 AM 01/02   39.83N/83.83W        
Holiday Valley               -13 F     0821 AM 01/02   39.86N/83.96W        
1 S Lawrenceville            -13 F     0709 AM 01/02   39.97N/83.87W        
1 ENE Lawrenceville          -13 F     0721 AM 01/02   39.99N/83.86W        
New Carlisle                 -12 F     0710 AM 01/02   39.93N/84.03W        
3 NNE Springfield            -11 F     0624 AM 01/02   39.98N/83.78W        
Springfield                  -11 F     0820 AM 01/02   39.91N/83.80W        
1 ESE Springfield            -10 F     0841 AM 01/02   39.91N/83.77W        
1 ENE Springfield            -10 F     0845 AM 01/02   39.94N/83.77W        
2 W Springfield               -9 F     0843 AM 01/02   39.93N/83.85W        
4 W South Vienna              -9 F     0830 AM 01/02   39.92N/83.69W        
2 WNW Springfield             -8 F     0800 AM 01/02   39.94N/83.84W        
Springfield 2                 -8 F     0700 AM 01/02   39.94N/83.80W        

...Clermont County...
2 SSE Pleasant Plain         -10 F     0835 AM 01/02   39.24N/84.10W        
3 ESE Loveland                -9 F     0741 AM 01/02   39.25N/84.22W        
2 E Summerside                -9 F     0829 AM 01/02   39.13N/84.25W        
1 N Mount Repose              -8 F     0812 AM 01/02   39.21N/84.22W        
Day Heights                   -8 F     0820 AM 01/02   39.18N/84.24W        
Mount Repose                  -6 F     0828 AM 01/02   39.19N/84.22W        
Bethel                        -6 F     0855 AM 01/02   38.96N/84.08W        
Clermont County Airport       -5 F     0815 AM 01/02   39.08N/84.21W        
2 SSW Loveland                -5 F     0800 AM 01/02   39.24N/84.29W        
2 NNW New Richmond            -4 F     0835 AM 01/02   39.00N/84.30W        

...Clinton County...
3 W Wilmington               -12 F     0710 AM 01/02   39.44N/83.90W        
Wilmington Air Park          -12 F     0754 AM 01/02   39.43N/83.79W        
2 SSW Wilmington             -11 F     0800 AM 01/02   39.41N/83.85W        
1 S Blanchester              -10 F     0820 AM 01/02   39.27N/83.98W        
2 N Wilmington               -10 F     0608 AM 01/02   39.47N/83.84W        

...Darke County...
1 E Union City               -15 F     0701 AM 01/02   40.19N/84.77W        
Darke County Airport         -15 F     0735 AM 01/02   40.20N/84.53W        
2 WSW Potsdam                -14 F     0819 AM 01/02   39.95N/84.45W        
4 NNW Palestine              -14 F     0830 AM 01/02   40.11N/84.77W        
1 SSE New Weston             -11 F     0813 AM 01/02   40.32N/84.64W        

...Delaware County...
3 NW Dublin                   -9 F     0830 AM 01/02   40.16N/83.17W        
Delaware Municipal Airport    -8 F     0855 AM 01/02   40.28N/83.11W        
3 N Ostrander                 -8 F     0818 AM 01/02   40.31N/83.21W        
3 NNW Powell                  -7 F     0913 AM 01/02   40.20N/83.09W        
2 NNW Delaware                -7 F     0817 AM 01/02   40.33N/83.10W        
1 ESE Delaware                -7 F     0907 AM 01/02   40.28N/83.06W        
3 WNW Sunbury                 -6 F     0820 AM 01/02   40.27N/82.93W        
3 WSW Galena                  -5 F     0855 AM 01/02   40.19N/82.94W        
2 SW Galena                   -5 F     0839 AM 01/02   40.19N/82.92W        
5 SE Ashley                   -4 F     0906 AM 01/02   40.34N/82.90W        
1 WSW Galena                  -4 F     0834 AM 01/02   40.21N/82.91W        
3 WNW Hartford                -3 F     0849 AM 01/02   40.26N/82.76W        

...Fairfield County...
1 WNW Lancaster               -7 F     0920 AM 01/02   39.74N/82.62W        
2 SSE Reynoldsburg            -6 F     0910 AM 01/02   39.93N/82.79W        
1 NNE Lithopolis              -5 F     0939 AM 01/02   39.82N/82.80W        
Pickerington                  -5 F     0834 AM 01/02   39.89N/82.77W        
Fairfield County Airport      -4 F     0853 AM 01/02   39.76N/82.66W        
Lancaster                     -4 F     0920 AM 01/02   39.72N/82.58W        
4 SSW Lancaster               -4 F     0935 AM 01/02   39.67N/82.62W        
Lancaster                     -2 F     0943 AM 01/02   39.72N/82.61W        
3 E Canal Winchester          -1 F     0940 AM 01/02   39.84N/82.77W        
2 NE Lancaster                 0 F     0358 AM 01/02   39.75N/82.57W        

...Fayette County...
Fayette County Airport       -13 F     0655 AM 01/02   39.57N/83.42W        
5 N Leesburg                 -12 F     0652 AM 01/02   39.43N/83.55W        
3 ENE Bloomingburg           -11 F     0738 AM 01/02   39.63N/83.33W        
Washington Court House       -11 F     0730 AM 01/02   39.54N/83.42W        
3 WSW Washington Court House -10 F     0820 AM 01/02   39.53N/83.48W        
2 SE Midway                   -9 F     0840 AM 01/02   39.71N/83.45W        

...Franklin County...
Bolton Field Airport         -11 F     0725 AM 01/02   39.90N/83.14W        
2 SSW Grove City              -9 F     0820 AM 01/02   39.84N/83.09W        
1 SW Powell                   -9 F     0900 AM 01/02   40.14N/83.09W        
2 N Reynoldsburg              -8 F     0834 AM 01/02   39.99N/82.80W        
1 SE Lincoln Village          -8 F     0911 AM 01/02   39.94N/83.11W        
Upper Arlington               -8 F     0904 AM 01/02   40.01N/83.07W        
Grandview Heights             -8 F     0924 AM 01/02   39.99N/83.04W        
1 SW Canal Winchester         -8 F     0850 AM 01/02   39.83N/82.84W        
2 WSW Upper Arlington         -8 F     0905 AM 01/02   40.01N/83.11W        
1 S Dublin                    -8 F     0845 AM 01/02   40.10N/83.13W        
3 SE Riverlea                 -7 F     0924 AM 01/02   40.04N/82.99W        
Rickenbacker Intl Apt         -7 F     0915 AM 01/02   39.81N/82.93W        
Harrisburg                    -7 F     0850 AM 01/02   39.82N/83.18W        
2 ENE Grove City              -7 F     0840 AM 01/02   39.89N/83.04W        
2 NW Worthington              -7 F     0914 AM 01/02   40.12N/83.05W        
1 SSW Hilliard                -6 F     0859 AM 01/02   40.02N/83.15W        
1 W Groveport                 -6 F     0820 AM 01/02   39.86N/82.92W        
2 SSW Powell                  -6 F     0840 AM 01/02   40.13N/83.08W        
Gahanna                       -6 F     0920 AM 01/02   40.02N/82.88W        
Ohio State University Airpor  -6 F     0853 AM 01/02   40.08N/83.07W        
1 NE Huber Ridge              -6 F     0900 AM 01/02   40.10N/82.90W        
1 S Upper Arlington           -5 F     0854 AM 01/02   40.01N/83.07W        
2 SE Grandview Heights        -5 F     0850 AM 01/02   39.95N/83.02W        
1 SW Blacklick Estates        -5 F     0840 AM 01/02   39.89N/82.88W        
1 ESE Upper Arlington         -4 F     0821 AM 01/02   40.02N/83.05W        
John Glenn International Air  -4 F     0851 AM 01/02   39.99N/82.88W        
2 SSW New Albany              -4 F     0849 AM 01/02   40.05N/82.82W        
1 ESE Brice                   -4 F     0919 AM 01/02   39.91N/82.82W        
2 NNE Bexley                  -4 F     0830 AM 01/02   40.00N/82.92W        
1 ENE Huber Ridge             -4 F     0940 AM 01/02   40.10N/82.89W        
1 W Blacklick Estates         -3 F     0912 AM 01/02   39.90N/82.90W        
2 ENE Worthington             -3 F     0940 AM 01/02   40.11N/82.98W        
1 N Grandview Heights         -2 F     0858 AM 01/02   40.00N/83.04W        
2 E Huber Ridge               -2 F     0935 AM 01/02   40.08N/82.86W        
3 N Columbus                  -1 F     0900 AM 01/02   40.04N/82.99W        
2 ENE Urbancrest               2 F     0830 AM 01/02   39.92N/83.04W        

...Greene County...
2 SSE Holiday Valley         -14 F     0734 AM 01/02   39.81N/83.96W        
3 E Beavercreek              -14 F     0832 AM 01/02   39.72N/84.00W        
1 ESE Spring Valley          -13 F     0722 AM 01/02   39.60N/83.97W        
1 NNW Beavercreek            -12 F     0638 AM 01/02   39.75N/84.07W        
Wright-patterson Afb         -12 F     0856 AM 01/02   39.82N/84.04W        
Beavercreek                  -10 F     0829 AM 01/02   39.73N/84.06W        
1 ESE Bowersville            -10 F     0850 AM 01/02   39.57N/83.70W        
2 E Xenia                     -9 F     0728 AM 01/02   39.68N/83.90W        

...Hamilton County...
3 NNE Harrison               -11 F     0810 AM 01/02   39.29N/84.77W        
Mount Healthy                 -9 F     0725 AM 01/02   39.24N/84.56W        
2 NNE Harrison                -9 F     0847 AM 01/02   39.28N/84.77W        
1 SSW North College Hill      -8 F     0753 AM 01/02   39.20N/84.56W        
1 NE Kenwood                  -8 F     0815 AM 01/02   39.22N/84.36W        
Pleasant Run Farm             -8 F     0634 AM 01/02   39.30N/84.53W        
Bridgetown North              -8 F     0705 AM 01/02   39.16N/84.65W        
1 N Terrace Park              -8 F     0818 AM 01/02   39.18N/84.31W        
Madeira                       -7 F     0725 AM 01/02   39.19N/84.37W        
1 WNW Mack North              -7 F     0749 AM 01/02   39.18N/84.70W        
Addyston                      -7 F     0513 AM 01/02   39.14N/84.70W        
Bridgetown North              -7 F     0728 AM 01/02   39.15N/84.63W        
The Village of Indian Hill    -7 F     0805 AM 01/02   39.18N/84.35W        
1 S Cincinnati                -7 F     0840 AM 01/02   39.11N/84.51W        
1 SSE Covedale                -6 F     0810 AM 01/02   39.10N/84.63W        
1 WNW Wyoming                 -6 F     0804 AM 01/02   39.24N/84.50W        
Madeira                       -6 F     0832 AM 01/02   39.18N/84.37W        
1 NNE Dayton                  -6 F     0840 AM 01/02   39.13N/84.46W        
1 SSE Grandview               -6 F     0734 AM 01/02   39.17N/84.72W        
Cincinnati West Airport       -6 F     0835 AM 01/02   39.16N/84.47W        
North College Hill            -5 F     0834 AM 01/02   39.21N/84.55W        
Dillonvale                    -5 F     0723 AM 01/02   39.22N/84.41W        
Loveland                      -5 F     0811 AM 01/02   39.28N/84.28W        
1 WNW Newport                 -5 F     0815 AM 01/02   39.10N/84.51W        
1 NNW Covedale                -5 F     0703 AM 01/02   39.14N/84.65W        
Sharonville                   -5 F     0827 AM 01/02   39.27N/84.41W        
1 ENE Sharonville             -5 F     0820 AM 01/02   39.29N/84.39W        
Cherry Grove                  -5 F     0637 AM 01/02   39.09N/84.33W        
Kenwood                       -5 F     0719 AM 01/02   39.20N/84.36W        
1 WNW Saint Bernard           -5 F     0806 AM 01/02   39.18N/84.53W        
Madeira                       -5 F     0848 AM 01/02   39.18N/84.36W        
Cincinnati Lunken Field       -5 F     0653 AM 01/02   39.10N/84.42W        
2 NW Cleves                   -5 F     0845 AM 01/02   39.19N/84.78W        
1 WNW Bellevue                -3 F     0805 AM 01/02   39.11N/84.50W        
1 S Silverton                 -3 F     0820 AM 01/02   39.17N/84.40W        
2 SE Fort Thomas              -2 F     0830 AM 01/02   39.06N/84.42W        

...Hardin County...
Kenton                       -12 F     0830 AM 01/02   40.63N/83.61W        
Ada                          -11 F     0816 AM 01/02   40.77N/83.83W        

...Highland County...
1 ESE Hillsboro              -12 F     0800 AM 01/02   39.20N/83.60W        
6 SE Saint Martin            -10 F     0729 AM 01/02   39.14N/83.81W        
Hillsboro                     -8 F     0805 AM 01/02   39.21N/83.60W        
1 NNE Greenfield              -7 F     0658 AM 01/02   39.37N/83.38W        
1 SE Hillsboro                -6 F     0920 AM 01/02   39.20N/83.60W        

...Hocking County...
2 W Logan                     -1 F     0800 AM 01/02   39.54N/82.44W        
2 W Logan                      2 F     0925 AM 01/02   39.54N/82.44W        

...Licking County...
1 W Granville South           -3 F     0948 AM 01/02   40.05N/82.57W        
2 WSW Granville South         -2 F     0938 AM 01/02   40.04N/82.58W        
2 SSE Granville               -2 F     0931 AM 01/02   40.04N/82.49W        
1 E Saint Louisville           0 F     0839 AM 01/02   40.17N/82.39W        
3 SSE Heath                    0 F     0950 AM 01/02   39.98N/82.42W        
Newark-heath Airport           0 F     0954 AM 01/02   40.02N/82.46W        
5 NNE Hanover                  1 F     0902 AM 01/02   40.15N/82.24W        
1 WSW Gratiot                  2 F     0910 AM 01/02   39.94N/82.24W        
1 NE Harbor Hills              2 F     0800 AM 01/02   39.95N/82.41W        

...Logan County...
Bellefontaine                -13 F     0800 AM 01/02   40.35N/83.78W        
1 NE Bellefontaine           -12 F     0840 AM 01/02   40.38N/83.74W        
Bellefontaine Regional Airpo -11 F     0855 AM 01/02   40.37N/83.88W        
Huntsville 3 N               -10 F     0700 AM 01/02   40.48N/83.81W        
3 S West Mansfield            -9 F     0814 AM 01/02   40.35N/83.55W        

...Madison County...
London                       -12 F     0834 AM 01/02   39.90N/83.45W        
London State Fish Hatchery   -10 F     0700 AM 01/02   39.90N/83.51W        
3 WNW Jefferson               -8 F     0900 AM 01/02   39.96N/83.34W        
Madison County Airport        -8 F     0835 AM 01/02   39.93N/83.46W        

...Mercer County...
Rockford                     -15 F     0810 AM 01/02   40.69N/84.65W        
Celina                       -12 F     0823 AM 01/02   40.55N/84.58W        
4 ESE New Corydon            -11 F     0925 AM 01/02   40.55N/84.76W        

...Miami County...
2 S Troy                     -15 F     0813 AM 01/02   40.01N/84.21W        
2 SE Lockington              -11 F     0905 AM 01/02   40.18N/84.22W        
1 ENE Troy                   -10 F     0849 AM 01/02   40.05N/84.20W        
2 SSW Tipp City                2 F     0830 AM 01/02   39.93N/84.19W        

...Montgomery County...
1 WSW Germantown             -18 F     0823 AM 01/02   39.62N/84.38W        
Brookville                   -14 F     0809 AM 01/02   39.83N/84.41W        
1 ENE Carlisle               -14 F     0732 AM 01/02   39.59N/84.30W        
Dayton International Airport -13 F     0656 AM 01/02   39.91N/84.22W        
Germantown                   -12 F     0729 AM 01/02   39.63N/84.38W        
1 WSW Huber Heights          -12 F     0825 AM 01/02   39.85N/84.13W        
1 SE Dayton                  -12 F     0800 AM 01/02   39.76N/84.18W        
Kettering                    -11 F     0650 AM 01/02   39.69N/84.15W        
Dayton                       -11 F     0809 AM 01/02   39.79N/84.20W        
2 N Five Points              -11 F     0645 AM 01/02   39.60N/84.20W        
Miamisburg                   -11 F     0700 AM 01/02   39.64N/84.27W        
2 E Kettering                -11 F     0815 AM 01/02   39.69N/84.11W        
2 N Five Points              -11 F     0820 AM 01/02   39.60N/84.20W        
2 S Centerville              -10 F     0742 AM 01/02   39.60N/84.15W        
2 NNW Springboro             -10 F     0759 AM 01/02   39.59N/84.25W        
Kettering                    -10 F     0759 AM 01/02   39.69N/84.14W        
1 SW Park Layne              -10 F     0810 AM 01/02   39.87N/84.06W        
Vandalia                     -10 F     0820 AM 01/02   39.87N/84.19W        
1 SE Moraine                  -9 F     0710 AM 01/02   39.69N/84.21W        
Xenia Greene County Apt       -9 F     0759 AM 01/02   39.77N/84.34W        
Dayton-wright Brothers Ap     -9 F     0753 AM 01/02   39.59N/84.22W        
3 NNE Springboro              -8 F     0807 AM 01/02   39.61N/84.22W        
1 ENE Centerville             -8 F     0800 AM 01/02   39.66N/84.11W        
2 N Springboro                -8 F     0830 AM 01/02   39.60N/84.24W        
1 S Dayton                    -5 F     0303 AM 01/02   39.76N/84.20W        

...Pickaway County...
2 S Darbyville               -10 F     0834 AM 01/02   39.66N/83.12W        
Circleville                   -8 F     0830 AM 01/02   39.61N/82.94W        
Circleville                   -3 F     0600 AM 01/02   39.61N/82.96W        

...Pike County...
4 SE Pike Lake                -9 F     0810 AM 01/02   39.10N/83.11W        
2 SW Piketon                  -6 F     0850 AM 01/02   39.05N/83.03W        
2 SW Piketon                  -6 F     0800 AM 01/02   39.05N/83.02W        
Waverly                       -5 F     0800 AM 01/02   39.11N/82.98W        

...Preble County...
1 N Eaton                    -14 F     0830 AM 01/02   39.76N/84.63W        
2 ESE Lewisburg              -14 F     0805 AM 01/02   39.84N/84.50W        
2 SW New Paris               -13 F     0810 AM 01/02   39.83N/84.81W        
2 W West Alexandria          -13 F     0800 AM 01/02   39.74N/84.57W        
1 E Eaton                    -12 F     0539 AM 01/02   39.74N/84.60W        
3 W Camden                   -11 F     0812 AM 01/02   39.64N/84.72W        
Somerville                   -10 F     0855 AM 01/02   39.57N/84.65W        

...Ross County...
Ross County Airport           -9 F     0835 AM 01/02   39.44N/83.02W        
6 SSW North Folk Village      -8 F     0825 AM 01/02   39.24N/83.06W        
1 SW Chillicothe              -7 F     0900 AM 01/02   39.32N/83.00W        
3 N Chillicothe               -7 F     0724 AM 01/02   39.39N/82.99W        
2 N North Folk Village        -7 F     0820 AM 01/02   39.37N/83.02W        
North Folk Village            -3 F     0813 AM 01/02   39.33N/83.02W        

...Scioto County...
9 NE Vanceburg                -4 F     0824 AM 01/02   38.70N/83.20W        
1 SSE Lucasville              -3 F     0810 AM 01/02   38.86N/82.99W        
1 WNW South Shore              0 F     0821 AM 01/02   38.73N/83.00W        

...Union County...
1 N Plain City               -13 F     0824 AM 01/02   40.12N/83.27W        
3 NNE North Lewisburg        -11 F     0820 AM 01/02   40.28N/83.54W        
Union County Airport         -10 F     0835 AM 01/02   40.22N/83.37W        
2 WSW Magnetic Springs        -9 F     0805 AM 01/02   40.33N/83.31W        
Marysville                    -9 F     0800 AM 01/02   40.23N/83.36W        

...Warren County...
1 NNE Lebanon                -15 F     0709 AM 01/02   39.45N/84.20W        
4 SSW Five Points            -14 F     0755 AM 01/02   39.51N/84.21W        
3 SSW Springboro             -13 F     0806 AM 01/02   39.51N/84.25W        
3 ESE Monroe                 -13 F     0800 AM 01/02   39.43N/84.28W        
2 W Clarksville              -12 F     0840 AM 01/02   39.41N/84.02W        
2 ENE Monroe                 -12 F     0830 AM 01/02   39.46N/84.31W        
1 ENE South Lebanon          -11 F     0817 AM 01/02   39.38N/84.18W        
Corwin                       -11 F     0612 AM 01/02   39.53N/84.06W        
2 SE Five Points              -9 F     0812 AM 01/02   39.53N/84.16W        
Warren County Airport         -9 F     0800 AM 01/02   39.45N/84.25W        
Monroe                        -9 F     0840 AM 01/02   39.44N/84.34W        
Mason                         -8 F     0636 AM 01/02   39.36N/84.29W        
2 WSW South Lebanon           -8 F     0815 AM 01/02   39.36N/84.25W        
1 WSW Mason                   -6 F     0716 AM 01/02   39.35N/84.33W        
2 E Mason                     -6 F     0721 AM 01/02   39.35N/84.27W